Click here to see an overview of changes for the month in the 2008 Democratic Presidential Nominee Race.
Intrade | Iowa Electronic | News Futures | ||||
Candidate | Price | Change | Price | Change | Price | Change |
---|---|---|---|---|---|---|
Barack Obama | 90.00 | +3.600 | 89.50 | +0.069 | 94.00 | +5.000 |
Hillary Clinton | 8.60 | -4.800 | 4.20 | -0.078 | 6.00 | -8.000 |
Al Gore | 2.30 | -0.500 | n/a | n/a | 1.00 | -1.000 |
John Edwards | 0.20 | +0.000 | 0.20 | +0.001 | 1.00 | +0.000 |
Note: Click a market name in the above table to see a graph of those movements (which are updated once an hour).
No comments:
Post a Comment